Our Selection of Vehicles
At Triple D’s we have a wide range of quality vehicles for you to choose from, such as an extended lineup of SUV’s, Sedans, buses,wagons and pickups.
Leasing a vehicle with us can have some benefits, like 24/7 roadside assistance, vehicle maintenance, and repair services
Vehicle Model | Vehicle Specs | Price |
---|---|---|
Audi A3 | 1.8T Turbo, Four Door Sedan with Leather interior. | $274,000 |
Audi A3 | 1.8T SPORT-BACK SEDAN WITH FABRIC INTERIOR. | $248,020.96 |
AUDI A3 | 1.2T SPORTBACK WITH FABRIC INTERIOR | $212,621.96 |
Audi A4 | 1.8T SEDAN WITH LEATHER INTERIOR. AMBIENTE PACKAGE. | $330,090.96 |
Audi A4 | 1.8T SEDAN WITH LEATHER INTERIOR. COMFORT PACKAGE. | $298,090.96 |
AUDI A5 | .0L QUATTRO SPORTBACK SEDAN WITH LEATHER INTERIOR | $486,471.96 |
AUDI A6 | 1.8L TFSI SEDAN WITH LEATHER INTERIOR – NEW MODEL | $473,471.96 |
AUDI A7 | 3.0L TFS SPORTBACK WITH LEATHER INTERIOR | $668,561.96 |
AUDI A8 | 3.0L TFSI LWB SEDAN WITH LEATHER INTERIOR | $948,686.96 |
AUDI Q3 | 2.0L TFSI 5 SEATER SUV WITH LEATHER INTERIOR. | $364,466.96 |
AUDI Q3 | 1.4L TFSI 5 SEATER SUV WITH LEATHER INTERIOR. | $296,681.96 |
AUDI Q5 | 2.0L AUTOMATIC GAS SUV WITH LEATHER INTERIOR. PRESTIGE PACKAGE. | $462,521.96 |
Vehicle Model | Vehicle Specs | Price |
---|---|---|
BMW 116I | 1.6L AUTOMATIC TWIN POWER TURBO SPORT- DYNAMIC PACKAGE | $285,000.00 |
BMW 120I | 1.6L TWIN POWER TURBO M SPORT PACKAGE | $325,000.00 |
BMW 120I | 1.6L TWIN POWER TURBO DYNAMIC PACKAGE | $295,000.00 |
BMW 218I | 1.5L TWIN POWER TURBO ACTIVE TOURER – M SPORT 18″RIMS HIFI MUSIC | $350,000.00 |
BMW 218I | 1.5L TWIN POWER TURBO ACTIVE TOURER – DYNAMIC | $315,000.00 |
BMW 318 I | 1.5L AUTOMATIC TWIN POWER TURBO SEDAN WITH LEATHER INTERIOR. MSPORT | $430,000.00 |
BMW 318 I | 1.5L AUTOMATIC TWIN POWER TURBO SEDAN WITH LEATHER INTERIOR SPORT/LUXURY LINE. | $410,000.00 |
BMW 318 I | 1.5L AUTOMATIC SEDAN WITH LEATHER INTERIOR. COMFORT PACKAGE. | $380,000.00 |
BMW 320I | 2.0L AUTOMATIC TWIN POWER TURBO M SPORT SEDAN WITH LEATHER INTERIOR. | $421,515.04 |
BMW 320I | 2.0L AUTOMATIC TWIN POWER TURBO SPORT/LUXURY LINE SEDAN WITH LEATHER INTERIOR. | $421,515.04 |
BMW 320I | 2.0L AUTOMATIC TWIN POWER TURBO SEDAN WITH LEATHER INTERIOR. COMFORT LINE. | $378,034.78 |
BMW 328I | 2.0L AUTOMATIC TWIN POWER TURBO SPORT/ LUXURY LINE SEDAN WITH LEATHER INTERIOR. | $508,469.56 |
BMW 328I | 2.0L AUTOMATIC TWIN POWER TURBO M SPORT SEDAN WITH LEATHER INTERIOR | $508,469.56 |
Vehicle Model | Vehicle Specs | Price |
---|---|---|
CHEVROLET CAPTIVA | 2.2L AUTOMATIC 4WD TURBO DIESEL 7-SEATER SUV WITH LEATHER INTERIOR. | $355,357.33 |
CHEVROLET COLORADO | 2.8L AUTOMATIC T/D 4X4 4-DOOR DOUBLE CAB PICK UP LEATHER INTERIOR | $253,135.11 |
CHEVROLET COLORADO | 2.8L AUTOMATIC T/D 4X4 4-DOOR DOUBLE CAB PICK UP FABRIC INTERIOR | $222,024.00 |
CHEVROLET CRUZ | 1.6L AUTOMATIC SEDAN WITH LEATHER INTERIOR | $177,579.55 |
CHEVROLET CRUZ | 1.6L AUTOMATIC SEDAN WITH FABRIC INTERIOR | $159,808.78 |
CHEVROLET TRAX | 1.4L AUTOMATIC 5 DOOR TURBO GAS WITH FABRIC & LEATHER | $195,357.33 |
Vehicle Model | Vehicle Specs | Price |
---|---|---|
ISUZU D-MAX | 2.5L HI TORQUE 4X4 AUTOMATIC PICK UP – LEATHER INTERIOR | $230,220.59 |
ISUZU D-MAX | 2.5L HI TORQUE 4X2 AUTOMATIC PICK UP – LEATHER INTERIOR | $199,734.35 |
ISUZU MUX | 2.5L 4X4 AUTOMATIC 7 SEATER WITH LEATHER INTERIOR | $352,027.96 |
Vehicle Model | Vehicle Specs | Price |
---|---|---|
JEEP | JEEP GRAND CHEROKEE 3.0L AUTOMATIC T/D SUV WITH LTHR. INT. 20″ RIMS WITH SUNROOF | SUNROOF $652,173.91 |
JEEP | JEEP GRAND CHEROKEE 3.0L AUTOMATIC T/D SUV WITH LTHR. INT. 18″ RIMS, NO SUNROOF | $578,260.87 |
JEEP | JEEP WRANGLER 3.0L AUTOMATIC 4X4 TURBO DIESEL SUV WITH LEATHER INTERIOR. | $547,826.09 |
JEEP | JEEP COMPASS 2.0L AUTOMATIC 4X2 GAS LEATHER INTERIOR AND SUNROOF | $286,806.09 |
Vehicle Model | Vehicle Specs | Prices |
---|---|---|
KIA CERATO | 2.0L SX AUTOMATIC SEDAN WITH FABRIC INTERIOR. KOUP | $194,595.96 |
KIA CERATO | 1.6L SX AUTOMATIC SEDAN WITH FABRIC INTERIOR | $172,600.96 |
KIA CERATO | 1.6L SX AUTOMATIC SEDAN WITH FABRIC INTERIOR. | $167,600.96 |
KIA CERATO | 1.6L EX AUTOMATIC SEDAN WITH FABRIC INTERIOR. | $150,757.96 |
KIA OPTIMA | 2.0L AUTOMATIC SEDAN WITH LEATHER INTERIOR, FLARE KIT AND SUNROOF.-2016 MODEL | $251,750.96 |
KIA SORENTO | 2.2L 4X4 EX 7 SEATER DIESEL SUV WITH LEATHER INTERIOR | $373,475.96 |
KIA SORENTO | 2.4L 4X4 EX 7 SEATER GAS SUV WITH LEATHER INTERIOR | $360,814.96 |
KIA SORENTO | 2.2L 4X2 EX 5 SEATER DIESEL SUV WITH LEATHER INTERIOR | $340,745.96 |
KIA SORENTO | 2.4L 4X2 EX 7 SEATER GAS SUV WITH LEATHER INTERIOR | $334,471.96 |
KIA SORENTO | 2.4L 4X2 EX 5 SEATER GAS SUV WITH LEATHER INTERIOR | $319,879.96 |
KIA SPORTAGE | 2.0L AUTOMATIC 4X4 LX DIESEL SUV WITH FABRIC INTERIOR. 2016 MODEL | $260,214.96 |
KIA SPORTAGE | 2.0L AUTOMATIC 4X2 GAS SUV WITH LEATHER INTERIOR AND SUNROOF.. SX. MODEL.- 2016 MODEL | $253,096.96 |
KIA SPORTAGE | 2.0L AUTOMATIC 4X2 LX DIESEL SUV WITH FABRIC INTERIOR.- 2016 MODEL | $249,571.96 |
KIA SPORTAGE | 2.0L AUTOMATIC 4X2 GAS SUV WITH FABRIC INTERIOR. LX. MODEL.-2016 MODEL | $215,925.96 |
Vehicle Model | Vehicle Specs | Price |
---|---|---|
NISSAN ALTIMA | 3.5L AUTOMATIC SEDAN WITH LEATHER INTERIOR | $537,624.00 |
NISSAN ALTIMA | 2.5L AUTOMATIC SEDAN WITH LEATHER INTERIOR | $411,401.78 |
NISSAN FRONTIER | 2.5L 4X4 AUTOMATIC TURBO DIESEL 4-DOOR WITH LEATHER INTERIOR | $266,246.22 |
NISSAN FRONTIER | 2.5L 4X4 AUTOMATIC TURBO DIESEL 4-DOOR WITH FABRIC INTERIOR | $239,579.56 |
NISSAN FRONTIER | 2.5L 4X2 AUTOMATIC TURBO DIESEL 4-DOOR WITH FABRIC INTERIOR | $227,135.11 |
NISSAN JUKE | 1.6L 4X2 CROSSOVER SUV AUTOMATIC WITH LEATHER INTERIOR. | $203,401.78 |
NISSAN JUKE | 1.6L 4X2 CROSSOVER SUV AUTOMATIC WITH FABRIC INTERIOR. | $191,846.22 |
NISSAN QASHQAI | 2.0L 4X4 AUTOMATIC GAS SUV WITH LEATHER INTERIOR EXCLUSIVE | $259,401.78 |
NISSAN QASHQAI | 2.0L 4X2 AUTOMATIC GAS SUV WITH FABRIC INTERIOR ADVANCED | $228,290.67 |
NISSAN SENTRA | 1.6L AUTOMATIC SEDAN WITH LEATHER INTERIOR FULLY LOADED | $185,624.00 |
NISSAN SENTRA | 1.6L AUTOMATIC SEDAN WITH FABRIC INTERIOR BASIC MODEL | $167,846.22 |
NISSAN XTRAIL | 2.0L 4X4 7 SEATER AUTOMATIC GAS SUV WITH LEATHER INTERIOR. EXCLUSIVE | $350,957.33 |
NISSAN XTRAIL | 2.0L 4X4 5 SEATER AUTOMATIC GAS SUV WITH LEATHER INTERIOR. EXCLUSIVE | $328,735.11 |
NISSAN XTRAIL | 2.0L 4X4 5 SEATER AUTOMATIC GAS SUV WITH FABRIC INTERIOR. ADVANCED | $297,624.00 |
NISSAN XTRAIL | 2.0L 4X2 5 SEATER AUTOMATIC GAS SUV WITH FABRIC INTERIOR. SENSE | $241,624.00 |
Vehicle Model | Vehicle Specs | Price |
---|---|---|
RANGE ROVER | 2.2L 5-DR. TURBO DIESEL SUV – LTHR. INT. AND SUNROOF. PRESTIGE MODEL. | $747,675.65 |
RANGE ROVER | EVOQUE 2.0L AUTO. 5-DOOR GAS SUV WITH LEATHER INTERIOR. PRESTIGE MODEL. | $738,980.00 |
RANGE ROVER | EVOQUE 2.2L 5-DR. TURBO DIESEL SUV – LTHR. INT. AND SUNROOF. DYNAMIC MODEL. | $704,197.39 |
RANGE ROVER | 2.0L AUTO. 5-DOOR GAS SUV WITH LEATHER INTERIOR. DYNAMIC MODEL. | $652,023.48 |
RANGE ROVER | 2.2L 5-DR. TURBO DIESEL SUV – LTHR. INT. AND SUNROOF. PURE MODEL. | $617,240.87 |
RANGE ROVER | RANGE ROVER EVOQUE 2.0L AUTO. 5-DOOR GAS SUV WITH LEATHER INTERIOR. PURE MODEL. | $586,806.09 |
Vehicle | Vehicle Specs | Price |
---|---|---|
FORD EVEREST | 2.2L AUTOMATIC 4X4 7 SEATER DIESEL WITH LEATHER INTERIOR- TITANIUM | $612,537.78 |
FORD EVEREST | 3.2L AUTOMATIC 4X4 7 SEATER DIESEL WITH LEATHER INTERIOR- TREND | $554,760.00 |
FORD EVEREST | 2.2L AUTOMATIC 4X2 7 SEATER DIESEL WITH FABRIC INTERIOR | $434,760.00 |
FORD FOCUS | 1.6L AUTOMATIC SEDAN WITH LEATHER INTERIOR. TITANIUM | $204,197.39 |
FORD FOCUS | 1.6L AUTOMATIC 5-DOOR H/BACK SEDAN WITH LEATHER INTERIOR. | $204,197.39 |
FORD FOCUS | 1.6L AUTOMATIC SEDAN WITH FABRIC INTERIOR. TREND. | $169,414.78 |
FORD KUGA | 1.5L AUTOMATIC AWD TURBO GAS WITH LEATHER INTERIOR TITANIUM MODEL | $296,093.33 |
FORD KUGA | 1.5L AUTOMATIC AWD TURBO GAS WITH FABRIC INTERIOR TREND MODEL | $260,537.78 |
FORD RANGER | 3.2L 4X4 AUTOMATIC T/D D/CAB PICK UP WITH LEATHER INTERIOR WILD TRACK | $345,871.11 |
FORD RANGER | 3.2L 4X4 AUTOMATIC T/D D/CAB PICK UP WITH LEATHER INTERIOR LIMITED EDITION | $322,760.00 |
FORD RANGER | 3.2L 4X4 AUTOMATIC T/D D/CAB PICK UP WITH FABRIC INTERIOR. | $288,093.33 |
FORD RANGER | 2.2L 4X4 AUTOMATIC T/D D/CAB PICK UP WITH FABRIC INTERIOR | $278,315.56 |
FORD RANGER | 2.2L 4X2 AUTOMATIC T/D D/CAB PICK UP WITH FABRIC INTERIOR. | $260,537.78 |
Vehicle Model | Vehicle Specs | Price |
---|---|---|
HONDA ACCORD | 2.0L AUTOMATIC SEDAN WITH LEATHER INTERIOR | $332,337.78 |
HONDA ACCORD | 2.0L AUTOMATIC SEDAN WITH FABRIC INTERIOR | $252,337.78 |
HONDA CITY | 1.5L AUTOMATIC SEDAN WITH FABRIC INTERIOR | $154,950.00 |
HONDA CIVIC | 1.6L AUTOMATIC SEDAN WITH FABRIC INTERIOR.- NEW MODEL IN JUNE 2016 | $198,980.00 |
HONDA CRV | 2.4L 4X4 AUTOMATIC SUV WITH LEATHER INTERIOR. 2016 MODEL | $403,448.89 |
HONDA CRV | 2.0L 4X4 AUTOMATIC SUV WITH LEATHER INTERIOR. 2016 MODEL | $346,560.00 |
HONDA CRV | 2.0L 4X4 AUTOMATIC SUV WITH FABRIC INTERIOR. 2016 MODEL | $332,337.78 |
HONDA CRV | 2.0L 4X2 AUTOMATIC SUV WITH FABRIC INTERIOR. 2016 MODEL | $296,782.22 |
HONDA HRV | 1.8L 2WD AUTOMATIC GAS SUV WITH LEATHER INTERIOR | $243,448.89 |
HONDA HRV | 1.8L 2WD AUTOMATIC GAS SUV WITH FABRIC INTERIOR | $225,671.11 |
Vehicle Model | Vehicle Specs | Prices |
---|---|---|
HYUNDAI CRETA | 1.6L AUTOMATIC GAS SUV WITH LEATHER INTERIOR GLS MODEL | $201,624.00 |
HYUNDAI CRETA | 1.6L AUTOMATIC GAS SUV WITH FABRIC INTERIOR GL MODEL | $173,179.56 |
HYUNDAI ELANTRA | 1.6L AUTOMATIC SEDAN WITH LEATHER INTERIOR- GLS FULLY LOADED | $215,846.22 |
HYUNDAI ELANTRA | 1.6L AUTOMATIC SEDAN WITH FABRIC INTERIOR.- GLS- HIGH | $189,179.56 |
HYUNDAI ELANTRA | 1.6L AUTOMATIC SEDAN WITH FABRIC INTERIOR.- GLS- MID | $175,757.33 |
HYUNDAI ELANTRA | 1.6L AUTOMATIC SEDAN WITH FABRIC INTERIOR.- GL BASIC | $159,846.22 |
HYUNDAI I.30 | 1.6L AUTOMATIC SEDAN WITH FABRIC INTERIOR. NEW FACE LIFT MODEL | $159,757.33 |
HYUNDAI SANTA FE | 2.2L AUTOMATIC 4X4 TURBO DIESEL 7-SEATER SUV WITH LEATHER INTERIOR. | $478,068.44 |
HYUNDAI SANTA FE | 2.4L AUTOMATIC 4X4 GAS 7-STR. SUV WITH LTHR. INT. FULLY LOADED | $458,512.89 |
HYUNDAI SANTA FE | 2.2L AUTOMATIC 4X4 TURBO DIESEL 5-SEATER SUV WITH LEATHER INTERIOR. | $455,846.22 |
HYUNDAI SANTA FE | 2.4L AUTOMATIC 4X2 GAS 5-SEATER SUV WITH FABRIC INTERIOR. BASIC. | $433,624.00 |
HYUNDAI SANTA FE | 2.4L AUTOMATIC 4X4 GAS 5-STR. SUV WITH LTHR. INT. FULLY LOADED | $429,179.56 |
HYUNDAI SONATA | 2.4L AUTOMATIC SEDAN WITH LEATHER INTERIOR. | $283,401.78 |
HYUNDAI TUCSON | 2.0L AUTOMATIC 4X4 DIESEL SUV WITH LEATHER INTERIOR.- LIMITED | $326,957.33 |
HYUNDAI TUCSON | 2.0L AUTOMATIC 4X2 DIESEL SUV WITH LEATHER INTERIOR.- LIMITED | $318,068.44 |
HYUNDAI TUCSON | 1.6LAUTOMATIC 4X4 TURBO GAS WITH LEATHER INTERIOR – ADVANCE | $313,624.00 |
HYUNDAI TUCSON | 2.0L AUTOMATIC 4X4 GAS SUV WITH LEATHER INTER. AND SUNROOF. LIMITED | $304,735.11 |
HYUNDAI TUCSON | 2.0L AUTOMATIC 4X4 DIESEL SUV WITH FABRIC INTERIOR.- STYLE | $295,846.22 |
HYUNDAI TUCSON | 2.0L AUTOMATIC 4X2 GAS SUV WITH LEATHER INTER. AND SUNROOF. LIMITED | $291,401.78 |
HYUNDAI TUCSON | 2.0L AUTOMATIC 4X4 DIESEL SUV WITH FABRIC INTERIOR.- ADVANCE | $272,735.11 |
HYUNDAI TUCSON | 2.0L AUTOMATIC 4X4 GAS SUV WITH FABRIC INTERIOR. – STYLE | $260,290.67 |
HYUNDAI TUCSON | 1.6LAUTOMATIC 4X2 TURBO GAS WITH FABRIC INTERIOR – ADVANCE | $229,090.67 |
HYUNDAI TUCSON | 2.0L AUTOMATIC 4X2 GAS SUV WITH FABRIC INTERIOR.- ADVANCE | $224,735.11 |
HYUNDAI VELOSTER | 1.6L CROSSOVER TURBO WITH LEATHER INTERIOR | $246,957.33 |
HYUNDAI VELOSTER | 1.6L CROSSOVER WITH LEATHER INTERIOR. | $206,957.33 |
Vehicle Model | Vehicle Specs | Price |
---|---|---|
LAND ROVER | LAND ROVER RANGE ROVER SPORT 3.0L 4X4 V6 T/D AUTOMATIC WITH LEATHER | $ 1,043,327.83 |
LAND ROVER | LAND ROVER RANGE ROVER 4.2L 4X4 V8 GAS SUPER CHARGED WITH LTHR. INT. (BY ORDER ONLY) | $1,391,153.91 |
LAND ROVER | LAND ROVER DISCOVERY 4 3.0L 4X4 V6 T/D 7-SEATER AUTOMATIC WITH LEATHER INTERIOR. | $804,197.39 |
Vehicle Model | Vehicle Specs | Price |
---|---|---|
MAZDA 3 | 1.6L HATCHBACK WITH FABRIC INTERIOR. | $175,162.96 |
MAZDA 3 | 1.6L SEDAN WITH FABRIC INTERIOR. ENTRY GRADE | $154,674.96 |
MAZDA 6 | 2.5L SEDAN WITH LEATHER INTERIOR. | $312,488.96 |
MAZDA 6 | 2.0L SEDAN WITH FABRIC INTERIOR. | $251,880.96 |
MAZDA BT50 | 3.2L 4X4 TURBO DIESEL AUTOMATIC PICK UP WITH LEATHER INTERIOR. | $242,651.96 |
MAZDA CX5 | 2.0L AWD AUTOMATIC GAS SUV WITH LEATHER INTERIOR. | $338,647.96 |
MAZDA CX5 | 2.0L 2WD AUTOMATIC GAS SUV WITH LEATHER INTERIOR | $272,996.96 |
Vehicle Model | Vehicle Specs | Price |
---|---|---|
MERCEDES BENZ A200 | 1.6L AUTOMATIC TURBO HATCHBACK SEDAN FABRIC / LEATHER INTER.- URBAN PACKAGE | $277,698.26 |
MERCEDES BENZ A200 | 1.6L AUTOMATIC TURBO HATCHBACK SEDAN FABRIC / LEATHER INTER.- STYLE PACKAGE | $260,306.96 |
MERCEDES BENZ B200 | 1.7L AUTOMATIC SEDAN WITH FABRIC INTERIOR. | $282,046.09 |
MERCEDES BENZ C 200K CLASS | 1.8L AUTOMATIC SEDAN WITH LEATHER INTERIOR. ( BY ORDER ONLY ) | $403,785.22 |
MERCEDES BENZ C180 180K | AUTOMATIC SEDAN WITH LEATHER INTERIOR. WITH SUNROOF | $382,046.09 |
MERCEDES BENZ C180 180K | AUTOMATIC SEDAN WITH LEATHER INTERIOR. CHROME PACKAGE | $355,959.13 |
MERCEDES BENZ C180 180K | AUTOMATIC SEDAN WITH LEATHER INTERIOR. BASIC | $334,220.00 |
MERCEDES BENZ CLA200 | 1.6L AUTOMATIC TURBO SEDAN WITH LEATHER INTERIOR. AMG KIT | $373,350.43 |
MERCEDES BENZ CLA200 | 1.6L AUTOMATIC TURBO SEDAN WITH LEATHER INTERIOR. URBAN PACKAGE | $329,872.17 |
MERCEDES BENZ E 250 CLASS | 1.8L AUTOMATIC SEDAN WITH LEATHER INTERIOR. ELEGANCE (BY ORDER ONLY). | $499,437.39 |
MERCEDES BENZ E 350 CLASS | 3.5L V6 AUTOMATIC SEDAN WITH LEATHER INTERIOR. | $660,306.96 |
MERCEDES BENZ GLA200 | 1.6L AUTOMATIC TURBO SEDAN WITH LEATHER/ FABRIC INTERIOR. CROSSOVER SUV | $342,915.65 |
MERCEDES BENZ ML 250 CLASS | 2.2L AUTOMATIC TURBO DIESEL SUV WITH LEATHER INTERIOR. | $621,176.52 |
MERCEDES BENZ ML 350 CLASS 350 | 3.5L V6 AUTOMATIC GAS SUV WITH LEATHER INTERIOR. | $742,915.65 |
Vehicle Model | Vehicle Specs | Price |
---|---|---|
MERCEDES BENZ A200 | 1.6L AUTOMATIC TURBO HATCHBACK SEDAN FABRIC / LEATHER INTER.- URBAN PACKAGE | $277,698.26 |
MERCEDES BENZ A200 | 1.6L AUTOMATIC TURBO HATCHBACK SEDAN FABRIC / LEATHER INTER.- STYLE PACKAGE | $260,306.96 |
MERCEDES BENZ B200 | 1.7L AUTOMATIC SEDAN WITH FABRIC INTERIOR. | $282,046.09 |
MERCEDES BENZ C 200K CLASS | 1.8L AUTOMATIC SEDAN WITH LEATHER INTERIOR. ( BY ORDER ONLY ) | $403,785.22 |
MERCEDES BENZ C180 180K | AUTOMATIC SEDAN WITH LEATHER INTERIOR. WITH SUNROOF | $382,046.09 |
MERCEDES BENZ C180 180K | AUTOMATIC SEDAN WITH LEATHER INTERIOR. CHROME PACKAGE | $355,959.13 |
MERCEDES BENZ C180 180K | AUTOMATIC SEDAN WITH LEATHER INTERIOR. BASIC | $334,220.00 |
MERCEDES BENZ CLA200 | 1.6L AUTOMATIC TURBO SEDAN WITH LEATHER INTERIOR. AMG KIT | $373,350.43 |
MERCEDES BENZ CLA200 | 1.6L AUTOMATIC TURBO SEDAN WITH LEATHER INTERIOR. URBAN PACKAGE | $329,872.17 |
MERCEDES BENZ E 250 CLASS | 1.8L AUTOMATIC SEDAN WITH LEATHER INTERIOR. ELEGANCE (BY ORDER ONLY). | $499,437.39 |
MERCEDES BENZ E 350 CLASS | 3.5L V6 AUTOMATIC SEDAN WITH LEATHER INTERIOR. | $660,306.96 |
MERCEDES BENZ GLA200 | 1.6L AUTOMATIC TURBO SEDAN WITH LEATHER/ FABRIC INTERIOR. CROSSOVER SUV | $342,915.65 |
MERCEDES BENZ ML 250 CLASS | 2.2L AUTOMATIC TURBO DIESEL SUV WITH LEATHER INTERIOR. | $621,176.52 |
MERCEDES BENZ ML 350 CLASS 350 | 3.5L V6 AUTOMATIC GAS SUV WITH LEATHER INTERIOR. | $742,915.65 |
Vehicle Model | Vehicle Specs | Price |
---|---|---|
MINI | MINI COUNTRYMAN ALL 4 COOPER S. 1.6L AUTOMATIC TURBO SEDAN WITH LEATHER INTERIOR | $420,000.00 |
MINI | MINI COUNTRYMAN COOPER S 1.6L TURBO AUTOMATIC | $395,000.00 |
MINI | MINI CABRIO COOPER S 1.6 L TURBO | $395,000.00 |
MINI | MINI HATCHBACK 5 DOOR 2.0L TURBO- COOPER S | $385,000.00 |
MINI | MINI HATCHBACK 3 DOOR 2.0L TURBO- COOPER S | $375,000.00 |
MINI | MINI HATCHBACK 5 DOOR 1.5L TURBO- COOPER | $325,000.00 |
MINI | MINI COUNTRYMAN COOPER 1.6L AUTOMATIC | $325,000.00 |
MINI | MINI HATCHBACK 3 DOOR 1.5L TURBO- COOPER | $300,000.00 |
MINI | MINI CLUBMAN COOPER S. 1.6L AUTOMATIC TURBO SEDAN WITH LEATHER INTERIOR. | $286,730.43 |
Vehicle Model | Vehicle Specs | Prices |
---|---|---|
MITSUBISHI ASX | 2.0L AUTOMATIC CROSSOVER SUV WITH LEATHER INTERIOR AND SUNROOF | $217,195.65 |
MITSUBISHI ASX | 2.0L AUTOMATIC CROSSOVER SUV WITH FABRIC INTERIOR | $204,152.17 |
MITSUBISHI LANCER | 2.0L AUTOMATIC SEDAN WITH FABRIC INTERIOR. | $204,244.44 |
MITSUBISHI OUTLANDER | 2.0L 4WD AUTOMATIC GAS 5 SEATER WITH LEATHER INTERIOR | $346,466.67 |
MITSUBISHI SPORTERO | 2.5L 4X4 AUTOMATIC T/D D/CAB PICK UP WITH LEATHER INTERIOR.& SUNROOF | $239,400.00 |
MITSUBISHI SPORTERO | 2.5L 4X4 AUTOMATIC T/D D/CAB PICK UP WITH FABRIC INTERIOR | $221,577.78 |
Vehicle Model | Vehicle Specs | Price |
---|---|---|
NISSAN ALTIMA | 3.5L AUTOMATIC SEDAN WITH LEATHER INTERIOR | $537,624.00 |
NISSAN ALTIMA | 2.5L AUTOMATIC SEDAN WITH LEATHER INTERIOR | $411,401.78 |
NISSAN FRONTIER | 2.5L 4X4 AUTOMATIC TURBO DIESEL 4-DOOR WITH LEATHER INTERIOR | $266,246.22 |
NISSAN FRONTIER | 2.5L 4X4 AUTOMATIC TURBO DIESEL 4-DOOR WITH FABRIC INTERIOR | $239,579.56 |
NISSAN FRONTIER | 2.5L 4X2 AUTOMATIC TURBO DIESEL 4-DOOR WITH FABRIC INTERIOR | $227,135.11 |
NISSAN JUKE | 1.6L 4X2 CROSSOVER SUV AUTOMATIC WITH LEATHER INTERIOR. | $203,401.78 |
NISSAN JUKE | 1.6L 4X2 CROSSOVER SUV AUTOMATIC WITH FABRIC INTERIOR. | $191,846.22 |
NISSAN QASHQAI | 2.0L 4X4 AUTOMATIC GAS SUV WITH LEATHER INTERIOR EXCLUSIVE | $259,401.78 |
NISSAN QASHQAI | 2.0L 4X2 AUTOMATIC GAS SUV WITH FABRIC INTERIOR ADVANCED | $228,290.67 |
NISSAN SENTRA | 1.6L AUTOMATIC SEDAN WITH LEATHER INTERIOR FULLY LOADED | $185,624.00 |
NISSAN SENTRA | 1.6L AUTOMATIC SEDAN WITH FABRIC INTERIOR BASIC MODEL | $167,846.22 |
NISSAN XTRAIL | 2.0L 4X4 7 SEATER AUTOMATIC GAS SUV WITH LEATHER INTERIOR. EXCLUSIVE | $350,957.33 |
NISSAN XTRAIL | 2.0L 4X4 5 SEATER AUTOMATIC GAS SUV WITH LEATHER INTERIOR. EXCLUSIVE | $328,735.11 |
NISSAN XTRAIL | 2.0L 4X4 5 SEATER AUTOMATIC GAS SUV WITH FABRIC INTERIOR. ADVANCED | $297,624.00 |
NISSAN XTRAIL | 2.0L 4X2 5 SEATER AUTOMATIC GAS SUV WITH FABRIC INTERIOR. SENSE | $241,624.00 |
Your Content Goes Here
Vehicle Model | Vehicle Specs | Price |
---|---|---|
RANGE ROVER | 2.2L 5-DR. TURBO DIESEL SUV – LTHR. INT. AND SUNROOF. PRESTIGE MODEL. | $747,675.65 |
RANGE ROVER | EVOQUE 2.0L AUTO. 5-DOOR GAS SUV WITH LEATHER INTERIOR. PRESTIGE MODEL. | $738,980.00 |
RANGE ROVER | EVOQUE 2.2L 5-DR. TURBO DIESEL SUV – LTHR. INT. AND SUNROOF. DYNAMIC MODEL. | $704,197.39 |
RANGE ROVER | 2.0L AUTO. 5-DOOR GAS SUV WITH LEATHER INTERIOR. DYNAMIC MODEL. | $652,023.48 |
RANGE ROVER | 2.2L 5-DR. TURBO DIESEL SUV – LTHR. INT. AND SUNROOF. PURE MODEL. | $617,240.87 |
RANGE ROVER | RANGE ROVER EVOQUE 2.0L AUTO. 5-DOOR GAS SUV WITH LEATHER INTERIOR. PURE MODEL. | $586,806.09 |